WEEK 13 is over!
Redskins @ Eagles was a display of Redskin's Adrian Peterson's 90 yard rush touchdown and also shocking news for Redskins, Colt McCoy broke his leg and is out for the rest of the season. Eagles won and took over the second spot in NFC East away from Redskins.
New York Giants recorded their 4th win of the season vs the Bears!
Chief's Kareem Hunt is being investigated by NFL for alleged punching incident in Ohio!
The Playoffs picture is becoming clearer an clearer...!
WEEK 13 RESULTS
FINAL
New Orleans Saints 10 Dallas Cowboys 13
Baltimore Ravens 26 Atlanta Falcons 16
Denver Broncos 24 Cincinnati Bengals 10
Los Angeles Rams 30 Detroit Lions 16
Arizona Cardinals20 Green Bay Packers 17
Buffalo Bills 17 Miami Dolphins 21
Chicago Bears 27 New York Giants 30
Carolina Panthers 17 Tampa Bay Buccaneers 24
Indianapolis Colts 0Jacksonville Jaguars 6
Cleveland Browns 13 Houston Texans 29
New York Jets 22 Tennessee Titans 26
Kansas City Chiefs 40 Oakland Raiders 33
Minnesota Vikings 10 New England Patriots 24
San Francisco 49ers 16 Seattle Seahawks 43
Los Angeles Chargers 33 Pittsburgh Steelers 30
Washington Redskins 13 Philadelphia Eagles 28
STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)
AFC East
New England Patriots - 9 3 0 .750 6-0 3-3 3-0 6-2 331 259 +72 W2
Miami Dolphins - 6 6 0 .500 5-1 1-5 3-1 5-4 244 300 -56 W1
Buffalo Bills - 4 8 0 .333 2-3 2-5 1-2 3-6 178 293 -115 L1
New York Jets - 3 9 0 .250 2-4 1-5 0-4 2-7 243 307 -64 L6
AFC North
Pittsburgh Steelers - 7 4 1 .625 3-3 4-1-1 3-1-1 4-4-1 346 282 +64 L2
Baltimore Ravens - 7 5 0 .583 4-2 3-3 2-3 6-3 297 214 +83 W3
Cincinnati Bengals - 5 7 0 .417 3-4 2-3 1-3 3-5 286 371 -85 L4
Cleveland Browns - 4 7 1 .375 3-2-1 1-5 2-1-1 3-5-1 266 312 -46 L1
AFC South
Houston Texans - 9 3 0 .750 5-1 4-2 3-1 7-2 302 235 +67 W9
Indianapolis Colts - 6 6 0 .500 4-2 2-4 2-2 5-5 325 279 +46 L1
Tennessee Titans - 6 6 0 .500 4-1 2-5 2-2 4-6 221 245 -24 W1
Jacksonville Jaguars - 4 8 0 .333 3-4 1-4 1-3 3-6 203 243 -40 W1
AFC West
Kansas City Chiefs - 10 2 0 .833 5-0 5-2 4-0 8-1 444 327 +117 W1
Los Angeles Chargers - 9 3 0 .750 4-2 5-1 2-2 6-2 340 249 +91 W2
Denver Broncos - 6 6 0 .500 3-3 3-3 2-2 4-5 276 262 +14 W3
Oakland Raiders - 2 10 0 .167 1-5 1-5 0-4 1-7 220 367 -147 L2
NFC East
Dallas Cowboys - 7 5 0 .583 5-1 2-4 3-1 6-3 247 223 +24 W4
Philadelphia Eagles - 6 6 0 .500 4-3 2-3 3-1 4-5 258 266 -8 W2
Washington Redskins - 6 6 0 .500 3-3 3-3 2-2 6-4 233 257 -24 L3
New York Giants - 4 8 0 .333 2-4 2-4 0-4 3-7 267 315 -48 W1
NFC North
Chicago Bears - 8 4 0 .667 5-1 3-3 3-1 6-2 344 241 +103 L1
Minnesota Vikings - 6 5 1 .542 4-2 2-3-1 2-1-1 5-3-1 275 270 +5 L1
Green Bay Packers - 4 7 1 .375 4-1-1 0-6 1-2-1 2-6-1 281 287 -6 L3
Detroit Lions - 4 8 0 .333 3-4 1-4 1-3 2-7 254 316 -62 L2
NFC South
New Orleans Saints - 10 2 0 .833 5-1 5-1 2-1 7-2 419 269 +150 L1
Carolina Panthers - 6 6 0 .500 5-1 1-5 1-2 4-5 304 306 -2 L4
Tampa Bay Buccaneers - 5 7 0 .417 4-2 1-5 2-2 4-5 318 355 -37 W2
Atlanta Falcons - 4 8 0 .333 3-4 1-4 2-2 4-4 296 333 -37 L4
NFC West
Los Angeles Rams- 11 1 0 .917 6-0 5-1 4-0 7-1 419 298 +121 W3
Seattle Seahawks - 7 5 0 .583 3-2 4-3 2-2 6-3 319 259 +60 W3
Arizona Cardinals - 3 9 0 .250 1-5 2-4 2-2 3-5 175 310 -135 W1
San Francisco 49ers - 2 10 0 .167 2-3 0-7 0-4 1-8 255 336 -81 L3
WEEK 14 Schedule
Thursday, December 6
Jacksonville Jaguars @ Tennessee Titans
Sunday, December 9
New York Jets @ Buffalo Bills
Carolina Panthers @ Cleveland Browns
Atlanta Falcons @ Green Bay Packers
Baltimore Ravens @ Kansas City Chiefs
New England Patriots @ Miami Dolphins
New Orleans Saints@ Tampa Bay Buccaneers
New York Giants @ Washington Redskins
Indianapolis Colts@ Houston Texans
Cincinnati Bengals @ Los Angeles Chargers
Denver Broncos @ San Francisco 49ers
Philadelphia Eagles @ Dallas Cowboys
Pittsburgh Steelers @ Oakland Raiders
Detroit Lions @ Arizona Cardinals
Los Angeles Rams @ Chicago Bears
Monday, December 10
Minnesota Vikings @ Seattle Seahawks
Announcement
Collapse
No announcement yet.
NFL Regular Season 2018
Collapse
X
-
It turns out the 105 points from a couple of weeks ago is not the NFL record. There have so far been two matches in 1966 and another in 2004 which had a bit higher scores! https://en.m.wikipedia.org/wiki/List...ring_NFL_games
Leave a comment:
-
WEEK 13
Thursday Night
Saints 10 Cowboys 13 - Final
Q1 0:10
Q2 0:3
Q3 10:0
Q4 0:0
Leave a comment:
-
Cowboys chill out, chill out! Somebody stop them!Originally posted by Leicester City View PostBa een Cowboys ke khey mibare, baste dige Cowboys rahm kon toro khoda
Ham Redskins, ham Eagles
Leave a comment:
-
Ba een Cowboys ke khey mibare, baste dige Cowboys rahm kon toro khoda
Ham Redskins, ham Eagles
Leave a comment:
-
I am back!
WEEK 12
STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)
AFC East
New England Patriots - 8 3 0 .727 5-0 3-3 3-0 6-2 307 249 +58 W1
Miami Dolphins - 5 6 0 .455 4-1 1-5 2-1 4-4 223 283 -60 L2
Buffalo Bills - 4 7 0 .364 2-3 2-4 1-1 3-5 161 272 -111 W2
New York Jets - 3 8 0 .273 2-4 1-4 0-4 2-6 221 281 -60 L5
AFC North
Pittsburgh Steelers - 7 3 1 .682 3-2 4-1-1 3-1-1 4-3-1 316 249 +67 L1
Baltimore Ravens - 6 5 0 .545 4-2 2-3 2-3 6-3 271 198 +73 W2
Cincinnati Bengals - 5 6 0 .455 3-3 2-3 1-3 3-4 276 347 -71 L3
Cleveland Browns - 4 6 1 .409 3-2-1 1-4 2-1-1 3-4-1 253 283 -30 W2
AFC South
Houston Texans - 8 3 0 .727 4-1 4-2 3-1 6-2 273 222 +51 W8
Indianapolis Colts - 6 5 0 .545 4-2 2-3 2-1 5-4 325 273 +52 W5
Tennessee Titans - 5 6 0 .455 3-1 2-5 2-2 3-6 195 223 -28 L2
Jacksonville Jaguars - 3 8 0 .273 2-4 1-4 0-3 2-6 197 243 -46 L7
AFC West
Kansas City Chiefs - 9 2 0 .818 5-0 4-2 3-0 7-1 404 294 +110 L1
Los Angeles Chargers - 8 3 0 .727 4-2 4-1 2-2 5-2 307 219 +88 W1
Denver Broncos - 5 6 0 .455 3-3 2-3 2-2 3-5 252 252 0 W2
Oakland Raiders - 2 9 0 .182 1-4 1-5 0-3 1-6 187 327 -140 L1
NFC East
Dallas Cowboys - 6 5 0 .545 4-1 2-4 3-1 5-3 234 213 +21 W3
Washington Redskins - 6 5 0 .545 3-3 3-2 2-1 6-3 220 229 -9 L2
Philadelphia Eagles - 5 6 0 .455 3-3 2-3 2-1 3-5 230 253 -23 W1
New York Giants - 3 8 0 .273 1-4 2-4 0-4 2-7 237 288 -51 L1
NFC North
Chicago Bears - 8 3 0 .727 5-1 3-2 3-1 6-1 317 211 +106 W5
Minnesota Vikings - 6 4 1 .591 4-2 2-2-1 2-1-1 5-3-1 265 246 +19 W1
Green Bay Packers - 4 6 1 .409 4-0-1 0-6 1-2-1 2-5-1 264 267 -3 L2
Detroit Lions - 4 7 0 .364 3-3 1-4 1-3 2-6 238 286 -48 L1
NFC South
New Orleans Saints - 10 1 0 .909 5-1 5-0 2-1 7-1 409 256 +153 W10
Carolina Panthers - 6 5 0 .545 5-1 1-4 1-1 4-4 287 282 +5 L3
Atlanta Falcons - 4 7 0 .364 3-3 1-4 2-2 4-4 280 307 -27 L3
Tampa Bay Buccaneers - 4 7 0 .364 3-2 1-5 1-2 3-5 294 338 -44 W1
NFC West
Los Angeles Rams - 10 1 0 .909 6-0 4-1 4-0 6-1 389 282 +107 W2
Seattle Seahawks - 6 5 0 .545 2-2 4-3 1-2 5-3 276 243 +33 W2
Arizona Cardinals - 2 9 0 .182 1-5 1-4 2-2 2-5 155 293 -138 L3
San Francisco 49ers - 2 9 0 .182 2-3 0-6 0-3 1-7 239 293 -54 L2
WEEK 13 Schedule
Thursday, November 29
New Orleans Saints @ Dallas Cowboys
Sunday, December 2
Baltimore Ravens @ Atlanta Falcons
Denver Broncos @ Cincinnati Benglas
Los Angeles Rams @ Detroit Lions
Arizona Cardinals @ Green Bay Packers
Buffalo Bills @ Miami Dolphins
Chicago Bears @ New York Giants
Carolina Panthers @ Tampa Bay Buccaneers
Indianapolis Colts @ Jacksonville Jaguars
Cleveland Browns @ Houston Texans
New York Jets @ Tennessee Titans
Kansas City Chiefs @ Oakland Raiders
Minnesota Vikings @ New England Patriots
San Francisco 49ers @ Seattle Seahawks
Los Angeles Chargers @ Pittsburgh Steelers
Monday, December 3
Washington Redskins @ Philadelphia Eagles
Leave a comment:
-
A record 105 points scored between the Rams and Chiefs yesterday!! (54 - 51 was the end result...) The Rams are now 10-1 for the season.
Leave a comment:
-
I am so looking forward to Chiefs @ Rams game coming Monday night.
Both 9-1 teams, can’t get a better match up than that.
Leave a comment:
-
WE WON!!! The miraculous push to make the play offs begins now!
Leave a comment:
-
^
Thanks. I have to delay this thread's update again till end November.
Firstly I am still recovering from my sprained ankle and I have at the same time a trip coming up. Doing the tables is a bit time consuming. I will update again from end Nov. onwards. Sorry again...
Leave a comment:
-
Sorry guys, this week I cannot update this thread.
I somehow twisted my right ankle on an uneven surface when I was running outdoor last Sunday morning, (which also ruined my wedding anniversary.)
I am now seating home with a bandage on, and cannot move. Working from ipad and without my laptop where I keep the statistics, without which I cannot edit the tables easily.
I will update from next week.
Leave a comment:
-
WEEK 8
Thursday Night - Final
Miami Dolphins 23 Houston Texans 42
Q1 7:7
Q2 3:7
Q3 10:14
Q4 3:14
Leave a comment:
-
Week 7 is over!
Rams remain the only undefeated team with W7, followed by impressive Chiefs (6-1). Last year's Super bowl champs Eagles are in trouble (3-4).
WEEK 7 RESULTS
FINAL
Denver Broncos 45 Arizona Cardinals 10
Tennessee Titans 19 Los Angeles Chargers 20
New England Patriots 38 Chicago Bears 31
Buffalo Bills 5 Indianapolis Colts 37
Detroit Lions32 Miami Dolphins 21
Minnesota Vikings 37 New York Jets 17
Carolina Panthers 21 Philadelphia Eagles 17
Cleveland Browns 23 Tampa Bay Buccaneers 26
Houston Texans 20 Jacksonville Jaguars 7
New Orleans Saints 24 Baltimore Ravens 23
Los Angeles Rams 39 San Francisco 49ers 10
Dallas Cowboys 17 Washington Redskins 20
Cincinnati Bengals 10 Kansas City Chiefs 45
New York Giants 20 Atlanta Falcons 23
STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)
AFC East
New England Patriots - 5 2 0 .714 4-0 1-2 1-0 4-1 214 179 +35 W4
Miami Dolphins - 4 3 0 .571 3-1 1-2 1-1 3-2 151 177 -26 L1
New York Jets - 3 4 0 .429 2-2 1-2 0-1 2-3 182 176 +6 L1
Buffalo Bills - 2 5 0 .286 1-1 1-4 0-0 1-4 81 175 -94 L2
AFC North
Pittsburgh Steelers - 3 2 1 .583 1-2 2-0-1 1-1-1 1-2-1 171 154 +17 W2
Cincinnati Bengals - 4 3 0 .571 2-1 2-2 1-1 3-2 184 203 -19 L2
Baltimore Ravens - 4 3 0 .571 2-1 2-2 1-2 4-2 176 101 +75 L1
Cleveland Browns - 2 4 1 .357 2-1-1 0-3 1-0-1 2-2-1 151 177 -26 L2
AFC South
Houston Texans - 4 3 0 .571 2-1 2-2 2-1 3-2 155 144 +11 W4
Tennessee Titans - 3 4 0 .429 2-1 1-3 2-0 2-4 106 127 -21 L3
Jacksonville Jaguars - 3 4 0 .429 2-2 1-2 0-2 2-3 116 146 -30 L3
Indianapolis Colts - 2 5 0 .286 1-2 1-3 0-1 1-4 189 185 +4 W1
AFC West
Kansas City Chiefs - 6 1 0 .857 3-0 3-1 2-0 5-1 260 182 +78 W1
Los Angeles Chargers - 5 2 0 .714 3-1 2-1 1-1 4-1 195 163 +32 W4
Denver Broncos - 3 4 0 .429 2-2 1-2 1-1 1-3 165 164 +1 W1
Oakland Raiders - 1 5 0 .167 1-2 0-3 0-2 1-3 110 176 -66 L2
NFC East
Washington Redskins - 4 2 0 .667 3-1 1-1 1-0 4-1 126 121 +5 W2
Philadelphia Eagles - 3 4 0 .429 2-2 1-2 1-0 2-3 154 138 +16 L1
Dallas Cowboys - 3 4 0 .429 3-0 0-4 1-1 2-3 140 123 +17 L1
New York Giants - 1 6 0 .143 0-3 1-3 0-2 0-5 137 185 -48 L4
NFC North
Minnesota Vikings - 4 2 1 .643 2-1 2-1-1 0-0-1 3-1-1 177 165 +12 W3
Green Bay Packers - 3 2 1 .583 3-0-1 0-2 1-1-1 2-2-1 148 144 +4 W1
Detroit Lions - 3 3 0 .500 2-1 1-2 1-0 1-2 157 158 -1 W2
Chicago Bears - 3 3 0 .500 2-1 1-2 0-1 3-1 170 134 +36 L2
NFC South
New Orleans Saints - 5 1 0 .833 2-1 3-0 1-1 3-1 204 163 +41 W5
Carolina Panthers - 4 2 0 .667 3-0 1-2 0-1 3-2 142 131 +11 W1
Tampa Bay Buccaneers - 3 3 0 .500 2-1 1-2 1-1 2-2 167 196 -29 W1
Atlanta Falcons - 3 4 0 .429 3-2 0-2 2-1 3-2 190 212 -22 W2
NFC West
Los Angeles Rams - 7 0 0 1.000 3-0 4-0 3-0 4-0 235 128 +107 W7
Seattle Seahawks - 3 3 0 .500 1-1 2-2 1-1 2-2 143 117 +26 W1
Arizona Cardinals - 1 6 0 .143 0-4 1-2 1-2 1-5 92 184 -92 L2
San Francisco 49ers - 1 6 0 .143 1-2 0-4 0-2 1-4 158 218 -60 L5
WEEK 8 Schedule
Thursday, October 25
Miami Dolphins @ Houston Texans
Sunday, October 28
Philadelphia Eagles @ Jacksonville Jaguars
New York Jets @ Chicago Bears
Tampa Bay Buccaneers @ Cincinnati Bengals
Seattle Seahawks @ Detroit Lions
Denver Broncos @ Kansa City Chiefs
Washington Redskins @ New York Giants
Cleveland Browns @ Pittsburgh Steelers
Baltimore Ravens @ Carolina Panthers
Indianapolis Colts @ Oakland Raiders
Green Bay Packers @ Los Angeles Rams
San Francisco 49ers @ Arizona Cardinals
New Orleans Saints @ Minnesota Vikings
Monday, October 29
New England Patriots @ Buffalo Bills
BYE
Atlanta Falcons, Dallas Cowboys, Tennessee Titans, Los Angeles Chargers
Leave a comment:
-
^

WEEK 7
Thursday Night
Denver Broncos 45 Arizona Cardinals 10 - Final
Q1 21:3
Q2 14:0
Q3 7:7
Q4 3:0
Leave a comment:
Users Viewing This Topic
Collapse
There are 0 users viewing this topic.
footer ad
Collapse
^ I hope you get well soon Amoo
Leave a comment: