Group D
Iran
UAE
Kyrgyz Rep
Nepal
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iran (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mehdi | Ahmadi | Hamadan |
2 | Alireza | Ansari | Tehran |
3 | Alireza | Asadabadi | Tehran |
4 | Mohammad | Askari | Esfahan |
5 | Abolfazl | Babaei | Ghazvin |
6 | M Reza | Bagheri | Alborz |
7 | Arya | Barzegar | Fars |
8 | Hossein | Bijani | Khuzestan |
9 | Soheil | Delfi | Khuzestan |
10 | Adel | Farhangi | Mazandaran |
11 | Mehdi | Hashemizadeh | Gilan |
12 | Ahmad R | Jalali | Khuzestan |
13 | Ahmad R | Jonadeleh | Khuzestan |
14 | Ali | Khodaei | Tehran |
15 | Danial | Mahmoudi | Khuzestan |
16 | M Reza | Moharami | Gilan |
17 | Seyed R | Musavian | Khuzestan |
18 | Amirhossein | Nikpour | Esfahan |
19 | Yasin | Salmani | Esfahan |
20 | Soheil | Satarifar | Tehran |
21 | M Reza | Shakibkhoo | Bushehr |
22 | Ahmad | Shariatzadeh | Khuzestan |
23 | Ali | Sobhani | Hamadan |
24 | Hossein | Zavari | Golestan |
1 | M Reza | Shakibkhoo | Bushehr |
2 | Mohammad | Askari | Esfahan |
3 | Amirhossein | Nikpour | Esfahan |
4 | Yasin | Salmani | Esfahan |
5 | Arya | Barzegar | Fars |
6 | Mehdi | Hashemizadeh | Gilan |
7 | M Reza | Moharami | Gilan |
8 | Mehdi | Ahmadi | Hamadan |
9 | Ali | Sobhani | Hamadan |
10 | Ahmad R | Jalali | Khorasan |
11 | Alireza | Rajabi | Khorasan |
12 | Alireza | Asadabadi | Khorasan |
13 | Alireza | Lotfipour | Gilan |
14 | Alireza | Bavieh | Khuzestan |
15 | Hossein | Bijani | Khuzestan |
16 | M Amin | Hazbavi | Khuzestan |
17 | Ahmad R | Jonadeleh | Khuzestan |
18 | Seyed R | Musavian | Khuzestan |
19 | Ahmad | Shariatzadeh | Khuzestan |
20 | Abolfazl | Babaei | Tehran |
21 | Hossein | Zavari | Tehran |
22 | Alireza | Rostamiko | Tehran |
23 | Alireza | Ansari | Tehran |
24 | Ali | Khodaei | Tehran |
25 | Soheil | Satarifar | Tehran |
26 | Ali | Pouresmaeil | Tehran |
Comment