| 1 | Iran U16 | 2 | 6 | 2 | 0 | 0 | 6 | 1 | 5 | ||
| 2 | India U16 | 2 | 3 | 1 | 0 | 1 | 5 | 3 | 2 | ||
| 3 | Bahrain U16 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | -4 | ||
| 4 | Lebanon U16 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | -3 |
| Lebanon U16 Base on text report of an indian, Iran GK Meraj Esmaeili did well. He is a promising GK and hopefully will get better. He play for Foulad U16 competing with Ali gholamzadeh who is his reserve in Foulad and in U16 |

| 1 | GK | MERAJ ESMAEILI | |
| 2 | DF | MOHAMMADREZA DAVARI | |
| 3 | DF | AMIRHOSSEIN ESMAEILZADEH | |
| 5 | DF | AREF MOHAMMADALIPOUR | |
| 6 | DF | TAHA SHARIATI | |
| 7 | MF | MOHSEN GODARZI (C) | |
| 8 | MF | MOHAMMAD SHARIFI | |
| 9 | MF | AMIR KHODAMORADI | |
| 10 | MF | VAHID NAMDARI | |
| 11 | FW | MOHAMMAD SARDARI | |
| 17 | MF | MOHAMMAD GHADERI |
| 14 | FW | MOHAMMAD REZA GHOBEISHAVI | |
| 19 | MF | AMIR HOSSEINPOUR | |


























Comment