Originally posted by KC McElroy
View Post
Announcement
Collapse
No announcement yet.
The Official Persian Football Go Random Thread v2
Collapse
X
-
Boroomand 0.7692 13 10
Fariba 0.7500 16 12
Daei 0.7315 149 109
Masoud-Ansari 0.6667 3 2
Shirzadegan 0.6429 14 9
Azmoun 0.6415 53 34
Bagheri 0.5747 87 50
Alidoosti 0.5556 27 15
Behzadi 0.5429 35 19
Barzegari 0.5333 15 8
Pious 0.5294 34 18
Mohammadkhani 0.5185 27 14
Firoozi 0.5000 2 1
Nouraei 0.5000 10 5
Mazloomi 0.4750 40 19
Kalani 0.4583 24 11
Taremi 0.4583 48 22
Bavi 0.4348 23 10
Faraki 0.4348 23 10
Fathabadi 0.4167 12 5
Ghoochannejad 0.3864 44 17
Marfavi 0.3548 31 11
Jabbari 0.3514 37 13
Ansarifard 0.3210 81 26
Hashemian 0.3000 50 15
Modirroosta 0.3000 30 9
Karimi 0.2992 127 38
Koozehkanani 0.2857 7 2
Khorshidi 0.2778 18 5
Roshan 0.2708 48 13
Borhani 0.2703 37 10
Enayati 0.2667 30 8
Eftekhari 0.2500 12 3
Azizi 0.2340 47 11
Jahani 0.2333 30 7
G. Rezaei 0.2200 50 11
Ghelichkhani 0.2121 66 14
Mousavi 0.2000 45 9
Taheri 0.2000 5 1
Changiz 0.1875 16 3
Khatibi 0.1852 27 5
Yekkeh 0.1667 6 1
Iranpak 0.1579 19 3
Parvin 0.1528 72 11
K. Rezaei 0.1333 15 2
Farzami 0.1250 8 1
Adelkhani 0.1176 17 2
Sadeghi 0.1053 38 4
Kazemian 0.0909 44 4
Sharafi 0.0909 11 1
Shahmohammadi 0.0833 12 1
Jedikar 0.0690 29 2I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Originally posted by KC McElroy View PostTrivia: In between after being Taj and before becoming Esteghlal what was the team's name?هرگاه شما بازیکنی دیدید که از نظر تکنیک و قدرت بدنی فوق العاده است و همیشه یکسان است و تحت هیچ شرایط هیچ افتی ندارد شما یک فوق ستاره پیدا کرده اید در غیر اینصورت شما به یک بازیکن معمولی
نگاه میکنید.
sigpic
I am Persian. I used to rule the world. I will never be subservient to anyone.
Comment
-
Originally posted by Roozbeh-G2006 View PostBefore being Taj they were docharkheh savaran but after the revolution they became Esteghlal.I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Originally posted by KC McElroy View PostNo there was a name between Taj and Esteghlal.هرگاه شما بازیکنی دیدید که از نظر تکنیک و قدرت بدنی فوق العاده است و همیشه یکسان است و تحت هیچ شرایط هیچ افتی ندارد شما یک فوق ستاره پیدا کرده اید در غیر اینصورت شما به یک بازیکن معمولی
نگاه میکنید.
sigpic
I am Persian. I used to rule the world. I will never be subservient to anyone.
Comment
-
Boroomand 0.7692 13 10
Fariba 0.7500 16 12
Daei 0.7315 149 109
Azmoun 0.6667 54 36
Masoud-Ansari 0.6667 3 2
Shirzadegan 0.6429 14 9
Bagheri 0.5747 87 50
Alidoosti 0.5556 27 15
Behzadi 0.5429 35 19
Barzegari 0.5333 15 8
Pious 0.5294 34 18
Mohammadkhani 0.5185 27 14
Firoozi 0.5000 2 1
Nouraei 0.5000 10 5
Mazloomi 0.4750 40 19
Taremi 0.4694 49 23
Kalani 0.4583 24 11
Bavi 0.4348 23 10
Faraki 0.4348 23 10
Fathabadi 0.4167 12 5
Ghoochannejad 0.3864 44 17
Marfavi 0.3548 31 11
Jabbari 0.3514 37 13
Ansarifard 0.3210 81 26
Hashemian 0.3000 50 15
Modirroosta 0.3000 30 9
Karimi 0.2992 127 38
Koozehkanani 0.2857 7 2
Khorshidi 0.2778 18 5
Roshan 0.2708 48 13
Borhani 0.2703 37 10
Enayati 0.2667 30 8
Eftekhari 0.2500 12 3
Azizi 0.2340 47 11
Jahani 0.2333 30 7
G. Rezaei 0.2200 50 11
Ghelichkhani 0.2121 66 14
Mousavi 0.2000 45 9
Taheri 0.2000 5 1
Changiz 0.1875 16 3
Khatibi 0.1852 27 5
Yekkeh 0.1667 6 1
Iranpak 0.1579 19 3
Parvin 0.1528 72 11
K. Rezaei 0.1333 15 2
Farzami 0.1250 8 1
Adelkhani 0.1176 17 2
Sadeghi 0.1053 38 4
Kazemian 0.0909 44 4
Sharafi 0.0909 11 1
Shahmohammadi 0.0833 12 1
Jedikar 0.0690 29 2I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Boroomand 0.7692 13 10
Fariba 0.7500 16 12
Daei 0.7315 149 109
Azmoun 0.6667 54 36
Masoud-Ansari 0.6667 3 2
Shirzadegan 0.6429 14 9
Bagheri 0.5747 87 50
Alidoosti 0.5556 27 15
Behzadi 0.5429 35 19
Barzegari 0.5333 15 8
Pious 0.5294 34 18
Mohammadkhani 0.5185 27 14
Firoozi 0.5000 2 1
Ghayedi 0.5000 4 2
Nouraei 0.5000 10 5
Taremi 0.4800 50 24
Mazloomi 0.4750 40 19
Kalani 0.4583 24 11
Bavi 0.4348 23 10
Faraki 0.4348 23 10
Fathabadi 0.4167 12 5
Ghoochannejad 0.3864 44 17
Marfavi 0.3548 31 11
Jabbari 0.3514 37 13
Ansarifard 0.3293 82 27
Hashemian 0.3000 50 15
Modirroosta 0.3000 30 9
Karimi 0.2992 127 38
Koozehkanani 0.2857 7 2
Khorshidi 0.2778 18 5
Roshan 0.2708 48 13
Borhani 0.2703 37 10
Enayati 0.2667 30 8
Eftekhari 0.2500 12 3
K. Rezaei 0.2353 17 4
Azizi 0.2340 47 11
Jahani 0.2333 30 7
G. Rezaei 0.2200 50 11
Ghelichkhani 0.2121 66 14
Mousavi 0.2000 45 9
Taheri 0.2000 5 1
Changiz 0.1875 16 3
Khatibi 0.1852 27 5
Yekkeh 0.1667 6 1
Iranpak 0.1579 19 3
Parvin 0.1528 72 11
Farzami 0.1250 8 1
Adelkhani 0.1176 17 2
Sadeghi 0.1053 38 4
Kazemian 0.0909 44 4
Sharafi 0.0909 11 1
Shahmohammadi 0.0833 12 1
Jedikar 0.0690 29 2I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Originally posted by KC McElroy View PostBoroomand0.76921310
Fariba0.75001612
Daei0.7315149109
Azmoun0.66675436
Masoud-Ansari0.666732
Shirzadegan0.6429149
Bagheri0.57478750
Alidoosti0.55562715
Behzadi0.54293519
Barzegari0.5333158
Pious0.52943418
Mohammadkhani0.51852714
Firoozi0.500021
Ghayedi0.500042
Nouraei0.5000105
Taremi0.48005024
Mazloomi0.47504019
Kalani0.45832411
Bavi0.43482310
Faraki0.43482310
Fathabadi0.4167125
Ghoochannejad0.38644417
Marfavi0.35483111
Jabbari0.35143713
Ansarifard0.32938227
Hashemian0.30005015
Modirroosta0.3000309
Karimi0.299212738
Koozehkanani0.285772
Khorshidi0.2778185
Roshan0.27084813
Borhani0.27033710
Enayati0.2667308
Eftekhari0.2500123
K. Rezaei0.2353174
Azizi0.23404711
Jahani0.2333307
G. Rezaei0.22005011
Ghelichkhani0.21216614
Mousavi0.2000459
Taheri0.200051
Changiz0.1875163
Khatibi0.1852275
Yekkeh0.166761
Iranpak0.1579193
Parvin0.15287211
Farzami0.125081
Adelkhani0.1176172
Sadeghi0.1053384
Kazemian0.0909444
Sharafi0.0909111
Shahmohammadi0.0833121
Jedikar0.0690292
Comment
-
Originally posted by kian_khosh View Postsorry kc, but what is this?I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Boroomand 0.7692 13 10
Fariba 0.7500 16 12
Daei 0.7315 149 109
Azmoun 0.6727 55 37
Masoud-Ansari 0.6667 3 2
Shirzadegan 0.6429 14 9
Bagheri 0.5747 87 50
Alidoosti 0.5556 27 15
Behzadi 0.5429 35 19
Barzegari 0.5333 15 8
Pious 0.5294 34 18
Mohammadkhani 0.5185 27 14
Firoozi 0.5000 2 1
Nouraei 0.5000 10 5
Mazloomi 0.4750 40 19
Taremi 0.4706 51 24
Kalani 0.4583 24 11
Bavi 0.4348 23 10
Faraki 0.4348 23 10
Fathabadi 0.4167 12 5
Ghayedi 0.4000 5 2
Ghoochannejad 0.3864 44 17
Marfavi 0.3548 31 11
Jabbari 0.3514 37 13
Ansarifard 0.3293 82 27
Hashemian 0.3000 50 15
Modirroosta 0.3000 30 9
Karimi 0.2992 127 38
Koozehkanani 0.2857 7 2
Khorshidi 0.2778 18 5
Roshan 0.2708 48 13
Borhani 0.2703 37 10
Enayati 0.2667 30 8
Eftekhari 0.2500 12 3
Azizi 0.2340 47 11
Jahani 0.2333 30 7
K. Rezaei 0.2222 18 4
G. Rezaei 0.2200 50 11
Ghelichkhani 0.2121 66 14
Mousavi 0.2000 45 9
Taheri 0.2000 5 1
Changiz 0.1875 16 3
Khatibi 0.1852 27 5
Yekkeh 0.1667 6 1
Iranpak 0.1579 19 3
Parvin 0.1528 72 11
Farzami 0.1250 8 1
Adelkhani 0.1176 17 2
Sadeghi 0.1053 38 4
Kazemian 0.0909 44 4
Sharafi 0.0909 11 1
Shahmohammadi 0.0833 12 1
Jedikar 0.0690 29 2I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Wow this must have been very awkward. Or maybe not.
https://msumustangs.com/sports/mens-...d-mosavat/5434I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Right now Wilmots is a commentator for Eurocup Belgium against Italy on Germany live TV.
Still feel bad erverytime I see the smug face of this lazy incompetent fat thief.
Comment
footer ad
Collapse
Comment