Announcement

Collapse
No announcement yet.

The Official Persian Football Go Random Thread v2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    https://twitter.com/LaLigaEN/status/1170207567680659456

    Comment


      Boroomand 0.7692 13 10
      Fariba 0.7500 16 12
      Daei 0.7315 149 109
      Masoud-Ansari 0.6667 3 2
      Shirzadegan 0.6429 14 9
      Azmoun 0.6170 47 29
      Bagheri 0.5747 87 50
      Alidoosti 0.5556 27 15
      Behzadi 0.5429 35 19
      Barzegari 0.5333 15 8
      Pious 0.5294 34 18
      Mohammadkhani 0.5185 27 14
      Firoozi 0.5000 2 1
      Nouraei 0.5000 10 5
      Mazloomi 0.4750 40 19
      Kalani 0.4583 24 11
      Taremi 0.4524 42 19
      Bavi 0.4348 23 10
      Faraki 0.4348 23 10
      Fathabadi 0.4167 12 5
      Ghoochannejad 0.3864 44 17
      Marfavi 0.3548 31 11
      Jabbari 0.3514 37 13
      Hashemian 0.3000 50 15
      Modirroosta 0.3000 30 9
      Karimi 0.2992 127 38
      Koozehkanani 0.2857 7 2
      Khorshidi 0.2778 18 5
      Roshan 0.2708 48 13
      Borhani 0.2703 37 10
      Enayati 0.2667 30 8
      Ansarifard 0.2632 76 20
      Eftekhari 0.2500 12 3
      Azizi 0.2340 47 11
      Jahani 0.2333 30 7
      G. Rezaei 0.2200 50 11
      Ghelichkhani 0.2121 66 14
      Mousavi 0.2000 45 9
      Taheri 0.2000 5 1
      Changiz 0.1875 16 3
      Khatibi 0.1852 27 5
      Yekkeh 0.1667 6 1
      Iranpak 0.1579 19 3
      Parvin 0.1528 72 11
      Farzami 0.1250 8 1
      Adelkhani 0.1176 17 2
      Sadeghi 0.1053 38 4
      Kazemian 0.0909 44 4
      Sharafi 0.0909 11 1
      Shahmohammadi 0.0833 12 1
      Jedikar 0.0690 29 2
      Amirasefi 0.0000 15 0
      Azad 0.0000 2 0
      Bayati 0.0000 7 0
      Khodaparast 0.0000 1 0
      Khordbin 0.0000 2 0
      Lavasani 0.0000 7 0
      Mirza-Hasan 0.0000 7 0
      Saedi 0.0000 5 0
      Teymouri 0.0000 1 0
      I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

      Comment


        Bagheris record is so impressive as a CM. If we had a player like him in central midfield we would be truly competing to be a top 20 team imo

        Comment


          Arshia Aghababazadeh is the goalkeeper for the Philadelphia Fury. He is the son of former Daraei and Esteghlal keeper Hamid Babazadeh.
          I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

          Comment


            Originally posted by KC McElroy View Post
            Arshia Aghababazadeh is the goalkeeper for the Philadelphia Fury. He is the son of former Daraei and Esteghlal keeper Hamid Babazadeh.
            His dad was almost at the same level of Saeid Azizian. Decent back up for TM but not good enough in an era when Abedzadeh used to dominate as no1.

            Sent from my MAR-LX3A using Tapatalk

            Comment


              Originally posted by Iran_19 View Post
              His dad was almost at the same level of Saeid Azizian. Decent back up for TM but not good enough in an era when Abedzadeh used to dominate as no1.

              Sent from my MAR-LX3A using Tapatalk
              Him and Abedzadeh were at Esteghlal at the same time (1991 season) and they pretty much split the games during the season.
              I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

              Comment


                Boroomand 0.7692 13 10
                Fariba 0.7500 16 12
                Daei 0.7315 149 109
                Azmoun 0.6667 48 32
                Masoud-Ansari 0.6667 3 2
                Shirzadegan 0.6429 14 9
                Bagheri 0.5747 87 50
                Alidoosti 0.5556 27 15
                Behzadi 0.5429 35 19
                Barzegari 0.5333 15 8
                Pious 0.5294 34 18
                Mohammadkhani 0.5185 27 14
                Firoozi 0.5000 2 1
                Nouraei 0.5000 10 5
                Taremi 0.4884 43 21
                Mazloomi 0.4750 40 19
                Kalani 0.4583 24 11
                Bavi 0.4348 23 10
                Faraki 0.4348 23 10
                Fathabadi 0.4167 12 5
                Ghoochannejad 0.3864 44 17
                Marfavi 0.3548 31 11
                Jabbari 0.3514 37 13
                Ansarifard 0.3117 77 24
                Hashemian 0.3000 50 15
                Modirroosta 0.3000 30 9
                Karimi 0.2992 127 38
                Koozehkanani 0.2857 7 2
                Khorshidi 0.2778 18 5
                Roshan 0.2708 48 13
                Borhani 0.2703 37 10
                Enayati 0.2667 30 8
                Eftekhari 0.2500 12 3
                Azizi 0.2340 47 11
                Jahani 0.2333 30 7
                G. Rezaei 0.2200 50 11
                Ghelichkhani 0.2121 66 14
                Mousavi 0.2000 45 9
                Taheri 0.2000 5 1
                Changiz 0.1875 16 3
                Khatibi 0.1852 27 5
                Yekkeh 0.1667 6 1
                Iranpak 0.1579 19 3
                Parvin 0.1528 72 11
                Farzami 0.1250 8 1
                Adelkhani 0.1176 17 2
                Sadeghi 0.1053 38 4
                Kazemian 0.0909 44 4
                Sharafi 0.0909 11 1
                Shahmohammadi 0.0833 12 1
                Jedikar 0.0690 29 2
                Amirasefi 0.0000 15 0
                I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                Comment


                  Is Zach Zandi Iranian?
                  I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                  Comment


                    Originally posted by KC McElroy View Post
                    Is Zach Zandi Iranian?
                    https://www.instagram.com/p/B162A3sgfiz/

                    Yes.

                    Comment


                      Originally posted by Leicester City View Post
                      Zach Zandi for TM.
                      I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                      Comment


                        Boroomand 0.7692 13 10
                        Fariba 0.7500 16 12
                        Daei 0.7315 149 109
                        Masoud-Ansari 0.6667 3 2
                        Azmoun 0.6531 49 32
                        Shirzadegan 0.6429 14 9
                        Bagheri 0.5747 87 50
                        Alidoosti 0.5556 27 15
                        Behzadi 0.5429 35 19
                        Barzegari 0.5333 15 8
                        Pious 0.5294 34 18
                        Mohammadkhani 0.5185 27 14
                        Firoozi 0.5000 2 1
                        Nouraei 0.5000 10 5
                        Taremi 0.4773 44 21
                        Mazloomi 0.4750 40 19
                        Kalani 0.4583 24 11
                        Bavi 0.4348 23 10
                        Faraki 0.4348 23 10
                        Fathabadi 0.4167 12 5
                        Ghoochannejad 0.3864 44 17
                        Marfavi 0.3548 31 11
                        Jabbari 0.3514 37 13
                        Ansarifard 0.3077 78 24
                        Hashemian 0.3000 50 15
                        Modirroosta 0.3000 30 9
                        Karimi 0.2992 127 38
                        Koozehkanani 0.2857 7 2
                        Khorshidi 0.2778 18 5
                        Roshan 0.2708 48 13
                        Borhani 0.2703 37 10
                        Enayati 0.2667 30 8
                        Eftekhari 0.2500 12 3
                        Azizi 0.2340 47 11
                        Jahani 0.2333 30 7
                        G. Rezaei 0.2200 50 11
                        Ghelichkhani 0.2121 66 14
                        Mousavi 0.2000 45 9
                        Taheri 0.2000 5 1
                        Changiz 0.1875 16 3
                        Khatibi 0.1852 27 5
                        Yekkeh 0.1667 6 1
                        Iranpak 0.1579 19 3
                        Parvin 0.1528 72 11
                        Farzami 0.1250 8 1
                        Adelkhani 0.1176 17 2
                        Sadeghi 0.1053 38 4
                        Kazemian 0.0909 44 4
                        Sharafi 0.0909 11 1
                        Shahmohammadi 0.0833 12 1
                        Jedikar 0.0690 29 2
                        I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                        Comment


                          Boroomand 0.7692 13 10
                          Fariba 0.7500 16 12
                          Daei 0.7315 149 109
                          Masoud-Ansari 0.6667 3 2
                          Shirzadegan 0.6429 14 9
                          Azmoun 0.6400 50 32
                          Bagheri 0.5747 87 50
                          Alidoosti 0.5556 27 15
                          Behzadi 0.5429 35 19
                          Barzegari 0.5333 15 8
                          Pious 0.5294 34 18
                          Mohammadkhani 0.5185 27 14
                          Firoozi 0.5000 2 1
                          Nouraei 0.5000 10 5
                          Mazloomi 0.4750 40 19
                          Taremi 0.4667 45 21
                          Kalani 0.4583 24 11
                          Bavi 0.4348 23 10
                          Faraki 0.4348 23 10
                          Fathabadi 0.4167 12 5
                          Ghoochannejad 0.3864 44 17
                          Marfavi 0.3548 31 11
                          Jabbari 0.3514 37 13
                          Ansarifard 0.3077 78 24
                          Hashemian 0.3000 50 15
                          Modirroosta 0.3000 30 9
                          Karimi 0.2992 127 38
                          Koozehkanani 0.2857 7 2
                          Khorshidi 0.2778 18 5
                          Roshan 0.2708 48 13
                          Borhani 0.2703 37 10
                          Enayati 0.2667 30 8
                          Eftekhari 0.2500 12 3
                          Azizi 0.2340 47 11
                          Jahani 0.2333 30 7
                          G. Rezaei 0.2200 50 11
                          Ghelichkhani 0.2121 66 14
                          Mousavi 0.2000 45 9
                          Taheri 0.2000 5 1
                          Changiz 0.1875 16 3
                          Khatibi 0.1852 27 5
                          Yekkeh 0.1667 6 1
                          Iranpak 0.1579 19 3
                          Parvin 0.1528 72 11
                          Farzami 0.1250 8 1
                          Adelkhani 0.1176 17 2
                          Sadeghi 0.1053 38 4
                          Kazemian 0.0909 44 4
                          Sharafi 0.0909 11 1
                          Shahmohammadi 0.0833 12 1
                          Jedikar 0.0690 29 2
                          I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                          Comment


                            https://www.instagram.com/tv/B6ld3E3...=1u8q5f6r4v3rs

                            Bozidar’s Persian Speaking Skills He speaks pretty well ngl!

                            Btw does anyone here know why they keep benching Beiranvand in recent games?

                            Comment


                              Originally posted by Leicester City View Post
                              https://www.instagram.com/tv/B6ld3E3...=1u8q5f6r4v3rs
                              Bozidar’s Persian Speaking Skills He speaks pretty well ngl!
                              Btw does anyone here know why they keep benching Beiranvand in recent games?
                              transfer?

                              Comment


                                شاهرخ بیانی، حمید علیدوستی و عبدی پله.

                                I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                                Comment

                                Working...
                                X