game has already started .. it is min 7 and still 0-0.
Any links???
Any links???
I.R. IRAN | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
SAUDI ARABIA | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
LEBANON | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
TAJIKISTAN | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
I.R. IRAN | LEBANON | |||||
1 | GK | SEYEDPAYAM NIAZMANDGHADER | 1 | GK | RAOUL EL KHAZEN | |
2 | DF | MEYSAM JOUDAKI (C) | 2 | DF | JIHAD EL MASRI | |
3 | DF | ARMIN SOHRABIAN | 3 | DF | KHALED AL JASEM | |
4 | DF | MEHDI HOSSEINZADEH | 4 | DF | KHALED ALI | |
5 | DF | MOHAMMAD ROSHANDEL | 5 | DF | KHALIL KHAMIS (C) | |
6 | MF | MILAD SARLAK CHIVA | 6 | MF | HUSSEIN ZEIN/ | |
7 | MF | SAEID AGHAEI NOJEHDEH | 7 | MF | HASSAN KOURANI | |
8 | MF | SIAVASH HAGHNAZARI | 8 | MF | GHAZI HONEINE | |
9 | FW | FATHIAN ALI | 10 | MF | MOHAMAD SALEM | |
10 | FW | SARDAR AZMOUN | 12 | MF | ALAA EL DIN AL ASHKAR | |
12 | FW | MOBIN EZZATIDAMIRI | 16 | DF | JIHAD JOMAA | |
14 | MF | VAHID ZOULGHADR | 17 | MF | CHRISTIAN EL KHOURY | |
15 | MF | HASSAN DADASHI | 18 | FW | HUSSEN FAKHA | |
16 | FW | BABAK ABDOLLAHZADEH | 20 | FW | ALI CHEHAB | |
17 | MF | MOHAMMADREZA SOLEIMANIASL | 21 | MF | HABIB SHWEIKH | |
18 | MF | JAHANTIGH BAHMAN | 23 | DF | MOHSEN EL DEBEK | |
20 | FW | REZA KARMOLLACHAAB | 33 | GK | ALI HAJJ HASSAN | |
21 | DF | ABOLFAZL TAVAKKOLI | 11 | MF | WARD EZZEDDINE | |
22 | GK | MEISAM LABBAF | 13 | MF | FADI GREIJ | |
25 | GK | NADER SAFARZAEI | 14 | DF | SHADI ABOU ASSAF | |
35 | FW | ALI RIGI | 22 | GK | LEVON KINOYAN | |
38 | MF | ERFAN VEJDANI | 24 | FW | HUSSEIN AYOUB | |
46 | MF | RAHMANI NOBARANI MAHAN |
Comment