Announcement

Collapse
No announcement yet.

AFC U-23 Championship (2018)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    AFC U-23 Championship (2018)

    Iran's group for 2018 AFC U-23 Championship qualification.

    Iran
    Oman
    Kyrgyzstan
    Sri Lanka

    #2
    Tm Omid will probably be the current U20 NT.

    Comment


      #3
      partial lists of options

      Mohammad Sharifi Mar 21, 2000 (16) 16 1,85
      Younes Delfi Oct 2, 2000 (16) 16 1,84
      Vahid Namdari Jul 28, 2000 (16) 16 1,83
      Taha Shariati Mar 3, 2000 (17) 17 1,87
      Aref Mohanmadalipour Feb 2, 2000 (17) 17 1,82
      Mohammad Reza Ghobishavi Jan 24, 2000 (17) 17 1,77
      Ali Gholamzadeh Feb 13, 2000 (17) 17 1,84
      Mohammadreza Jahanbakhsh Jan 21, 2000 (17) 17 1,75
      Amir Hossein Esmaeilzadeh Feb 7, 2000 (17) 17 1,79
      Ali Bagheri Jan 2, 2000 (17) 17 1,87
      Meraj Esmaeili Jan 13, 2000 (17) 17 1,93
      Mehdi Mohammad Yari Mar 5, 2000 (17) 17
      Hamidreza Taherkhani Aug 21, 1999 (17) 17 1,72
      Meysam Davoudpour Sep 18, 1999 (17) 17
      Ilia Modirroosta Nov 11, 1999 (17) 17 1,85
      Alireza Aghabarari Apr 4, 1999 (17) 17
      Seyed Sajjad Aghaei Mar 19, 1999 (17) 17 1,80
      Mohammad Soltani Mehr Feb 4, 1999 (18) 18 1,82
      Hassan Zarei Mar 17, 1999 (18) 18
      Pedram Mohammadi Jan 2, 1999 (18) 18 1,75
      Mehran Derakhshan Mehr Aug 10, 1998 (18) 18 1,82
      Reza Shekari May 31, 1998 (18) 18 1,86
      Nima Mokhtari May 10, 1998 (18) 18 1,77
      Reza Karimi Aug 23, 1998 (18) 18 1,75
      Hossein Pour Hamidi Mar 26, 1998 (18) 18
      Sajjad Gareili Sheikh Oct 21, 1998 (18) 18 1,80
      Alireza Cheraghali Mar 24, 1998 (18) 18 1,72
      Mohammad Papi Apr 12, 1998 (18) 18 1,73
      Masoud Kazemayni Jul 28, 1998 (18) 18 1,82
      Arash Shahamati Mar 18, 1998 (18) 18 1,65
      Yasser Papi Apr 14, 1998 (18) 18
      Mohammad Ali Amiri Moghadam Jul 12, 1998 (18) 18
      Mehdi Ghaedi Dec 5, 1998 (18) 18 1,64
      Hesam Soltanpour Aug 8, 1998 (18) 18
      Mehdi Yalali Dec 5, 1998 (18) 18 1,77
      Reza Mansouri Sep 21, 1998 (18) 18 1,87
      Hossein Sangar Gir May 11, 1998 (18) 18 1,85
      Meraj Pourtaghi Mar 18, 1998 (18) 18 1,81
      Reza Fakhrabadipour May 27, 1998 (18) 18 1,88
      Saeid Hosseinpour Oct 12, 1998 (18) 18
      Matin Safipour Jul 14, 1998 (18) 18 1,80
      Hormoz Yazdanpanah Oct 11, 1998 (18) 18 1,84
      Alexander Samizadeh Nov 10, 1998 (18) 18 1,72
      Mojtaba Najarian Jan 25, 1998 (19) 19
      Shahin Mahmoudi Oct 16, 1998 (18) 19
      Ali Khodadadi Jan 19, 1998 (19) 19 1,85
      Mohammad Amin Bahrami Jan 31, 1998 (19) 19
      Bagher Niari Feb 19, 1998 (19) 19
      Reza Dehghani Jan 7, 1998 (19) 19 1,80
      Farid Nejat Jan 6, 1998 (19) 19 1,90
      Ali Jeddi Jan 4, 1998 (19) 19 1,75
      Ebrahim Farahnah Jan 19, 1998 (19) 19
      Nima Daghestani Mar 4, 1998 (19) 19 1,81
      Amir Hossein Yahyazadeh Feb 17, 1998 (19) 19
      Amir Remezanzadeh Mar 7, 1998 (19) 19 1,77
      Jean Ghafourian Feb 10, 1998 (19) 19
      Sajjad Karimzadeh Jan 4, 1998 (19) 19 1,74
      Mohammadreza Khaki Feb 9, 1998 (19) 19
      Fardin Najafi Mar 1, 1998 (19) 19 1,78
      Armin Amirian Mar 12, 1998 (19) 19
      Masiar Etemadi Jan 1, 1998 (19) 19
      Omid Noorafkan Apr 9, 1997 (19) 19 1,82
      Aref Gholami Apr 19, 1997 (19) 19 1,85
      Reza Jabireh Jul 7, 1997 (19) 19
      Ali Shahsavari Dec 24, 1997 (19) 19 1,79
      Hossein Saki May 10, 1997 (19) 19
      Amir Hossein Zoshki Aug 31, 1997 (19) 19
      Mohammadreza Kaveh Jul 22, 1997 (19) 19 1,78
      Reza Chaab Jul 12, 1997 (19) 19 1,82
      Amin Khatibi Jun 16, 1997 (19) 19
      Elyas Vashahi Nov 19, 1997 (19) 19
      Mohammad Mehdi Rajabifar Nov 19, 1997 (19) 19
      Mohammad Hossein Babagoli May 7, 1997 (19) 19
      Nima Taheri Apr 15, 1997 (19) 19 1,86
      Hamed Aghaei Sep 27, 1997 (19) 19 1,87
      Navid Heydari May 13, 1997 (19) 19 1,80
      Amir Hossein Hatmloo May 6, 1997 (19) 19
      Mehrdad Horatian Nov 2, 1997 (19) 19
      Ali Taheran Aug 7, 1997 (19) 19
      Matin Safaeian Aug 17, 1997 (19) 19
      Abolfazl Shahsavari May 9, 1997 (19) 19 1,69
      Seyed Danial Mousavi Jul 8, 1997 (19) 19
      Abolfazl Razzaghpour Sep 17, 1997 (19) 19 1,78
      Mohammad Aghajanpour Apr 20, 1997 (19) 19 1,86
      Habib Far Abbasi Sep 4, 1997 (19) 19 1,89
      Abolfazl Mohammadhassani Oct 17, 1997 (19) 19 1,86
      Hossein Hosseini Aug 8, 1997 (19) 19
      Amin Tarverdizadeh Oct 7, 1997 (19) 19 1,84
      Mohammad Gholamreza May 29, 1997 (19) 19
      Omid Gerami Sep 6, 1997 (19) 19
      Amirhossein Taheri Sep 20, 1997 (19) 19 1,78
      Mehdi Mehdikhani Jul 26, 1997 (19) 19 1,81
      Ali Astani Mar 30, 1997 (19) 19 1,80
      Shahin Abbasian Jun 16, 1997 (19) 19 1,76
      Mehrdad Lashni Sep 15, 1997 (19) 19 1,83
      Pooya Asadi Sep 4, 1997 (19) 19
      Sadegh Nikfar Mar 21, 1997 (19) 19
      Amir Roostaei Aug 5, 1997 (19) 19 1,82
      Yaser Khajehzadeh Jun 6, 1997 (19) 19 1,82
      Daniel Reza Hossein Tabrizi Jul 5, 1997 (19) 19
      Nima Mirzazad Feb 27, 1997 (20) 20
      Reza Jafari Jan 11, 1997 (20) 20 1,77
      Ali Shojaei Jan 8, 1997 (20) 20 1,82
      Mohammad Javad Kerdouni Feb 17, 1997 (20) 20
      Mehran Asgari Feb 10, 1997 (20) 20 1,83
      Iman Obeydipour Jan 16, 1997 (20) 20
      Sina Khadempour Jan 9, 1997 (20) 20 1,90
      Mohammad Ali Safia Feb 12, 1997 (20) 20
      Shahin Taherkhani Jan 7, 1997 (20) 20 1,86
      Seyed Heysam Hashemizadeh Feb 20, 1997 (20) 20
      Aref Aghasi Jan 2, 1997 (20) 20
      Atabak Zarei Mar 5, 1997 (20) 20 1,70
      Abolfazl Darvishvand Jan 13, 1997 (20) 20 1,94
      Farshad Hashemi Jan 20, 1997 (20) 20
      Soheil Salehi Feb 15, 1997 (20) 20
      Sina Zamehran Mar 10, 1997 (20) 20
      Houman Omidi Jan 17, 1997 (20) 20
      Alireza Arta Feb 4, 1997 (20) 20 1,80
      Komeil Mohammadi Feb 25, 1997 (20) 20 1,82
      Amir Hossein Salehi Manesh Feb 2, 1997 (20) 20 1,87
      Reza Aghababaei Mar 5, 1997 (20) 20 1,78
      Shokrollah Dehghan Jan 2, 1997 (20) 20 1,80
      Ali Hajivand Feb 1, 1997 (20) 20 1,85
      Abed Gharibi Jan 1, 1997 (20) 20
      Amin Jabari Jan 16, 1997 (20) 20 1,82
      Mohammadreza Rostami Jan 13, 1997 (20) 20 1,87
      Keyvan Yar Ahmadi Mar 13, 1997 (20) 20 1,89
      Mohammad Bakhtiari Jan 26, 1997 (20) 20 1,90
      Mohammad Rahbar Feb 20, 1997 (20) 20 1,85
      Shahab Adeli Jan 19, 1997 (20) 20 1,97
      Nabi Hakimzadeh Feb 8, 1997 (20) 20
      Parsa Djawadiraad Mar 8, 1997 (20) 20
      Moshtaba Bhadori Jan 1, 1997 (20) 20
      Saeid Ezatolahi Oct 1, 1996 (20) 20 1,90
      Mahan Rahmani Jun 15, 1996 (20) 20 1,80
      Majid Hosseini Jun 20, 1996 (20) 20 1,83
      Mehdi Amini May 16, 1996 (20) 20 1,92
      Mohammadreza Abbasi Jul 27, 1996 (20) 20 1,76
      Mohammadreza Baouj Rezaei Aug 1, 1996 (20) 20 1,83
      Sina Moridi May 5, 1996 (20) 20
      Reza Mirzaei Apr 14, 1996 (20) 20 1,77
      Iman Salimi Jun 1, 1996 (20) 20 1,85
      Hossein Mehraban May 12, 1996 (20) 20 1,82
      Moslem Mojdemi Jul 7, 1996 (20) 20 1,78
      Alireza Arjmandian Apr 25, 1996 (20) 20
      Saber Herdani Oct 27, 1996 (20) 20
      Milad Badragheh Aug 17, 1996 (20) 20
      Ali Dindar Apr 7, 1996 (20) 20 1,72
      Saeed Sadeghi Apr 18, 1996 (20) 20
      Amir Hossein Najafi Oct 14, 1996 (20) 20
      Tomik Davoudian Apr 13, 1996 (20) 20
      Kianoush Eghbali Apr 6, 1996 (20) 20
      Pedram Esmaeilian Sep 12, 1996 (20) 20
      Mehdi Sedghian May 5, 1996 (20) 20 1,92
      Seyed Abolfazl Ghoreishi May 23, 1996 (20) 20
      Amir Hossein Vosough Jun 21, 1996 (20) 20 1,87
      Valid Mashilashi Oct 11, 1996 (20) 20
      Seyed Fakher Tahami Apr 19, 1996 (20) 20
      Farzad Tayebipour Jun 6, 1996 (20) 20
      Mojtaba Rashidi Dec 24, 1996 (20) 20 1,86
      Seyed Sajjad Seyed Apr 20, 1996 (20) 20
      Mohammad Moghanlou Aug 18, 1996 (20) 20
      Mohammad Naderi Oct 5, 1996 (20) 20 1,84
      Alireza Daghagheleh Nov 1, 1996 (20) 20
      Mostafa Naeij Pour Mar 20, 1996 (20) 20
      Mehdi Tikdari Jun 13, 1996 (20) 20
      Erfan Badi Jul 17, 1996 (20) 20
      Armin Mir Doraghi Jun 27, 1996 (20) 20
      Mohammad Reza Bazaj Mar 30, 1996 (20) 20 1,75
      Mostafa Hashemi Oct 19, 1996 (20) 20 1,80
      Sasan Jafari Sep 17, 1996 (20) 20 1,83
      Alireza Hazrati May 14, 1996 (20) 20 1,78
      Navid Sabouri Apr 9, 1996 (20) 20 1,75
      Yahya Najjarian Oct 19, 1996 (20) 20 1,78
      Nima Entezari Jul 18, 1996 (20) 20 1,78
      Ramin Shakiba Sep 17, 1996 (20) 20
      Mohammad Amin Kazemian Jul 22, 1996 (20) 20
      Reza Karbalaei Mar 19, 1996 (20) 20
      Kian Abbaspour Sep 2, 1996 (20) 20
      Keyvan Kadkhodazadeh Oct 2, 1996 (20) 20
      Farshid Azimi Oct 6, 1996 (20) 20 1,80
      Saeed Samadi Jan 1, 1996 (21) 20
      Jawad Noroozi Dec 11, 1996 (20) 20
      Adrian Ghadimi Aug 7, 1996 (20) 20
      Wahid Tabnak Jun 8, 1996 (20) 20
      Alireza Khedmati Jun 29, 1996 (20) 20
      Mohammad Amin Rezaei Aug 21, 1996 (20) 20 1,89
      Mohammad Reza Falah Jun 12, 1996 (20) 20 1,76
      Mehdi Ghanbari May 12, 1996 (20) 20 1,75
      Hamid Maleki Oct 6, 1996 (20) 20 1,73
      Amir Noori Jun 19, 1996 (20) 20 1,76
      Parsa Seyed Momen Jan 5, 1996 (21) 20 1,78
      Milad Varmarziar Sep 22, 1996 (20) 20 1,86
      Hossein Abarghouei Jul 8, 1996 (20) 20 1,83
      Farzin Weysi May 3, 1996 (20) 20 1,80
      Paiam Yazdanpanah Nov 2, 1996 (20) 20
      Navid Nasseri Jul 26, 1996 (20) 20 1,74
      Amirhossein Karimi Feb 9, 1996 (21) 21 1,77
      Ali Gholizadeh Mar 10, 1996 (21) 21 1,72
      Sadegh Moharrami Mar 1, 1996 (21) 21 1,79
      Mojtaba Haghdoost Jan 22, 1996 (21) 21
      Reza Asadi Jan 17, 1996 (21) 21 1,85
      Payam Malekian Jan 13, 1996 (21) 21 1,82
      Yousef Seyyedi Mar 8, 1996 (21) 21 1,78
      Omid Jahanbakhsh Mar 1, 1996 (21) 21
      Abdolreza Zarei Jan 21, 1996 (21) 21 1,83
      Sadegh Zarfani Feb 21, 1996 (21) 21
      Amin Javadi Moghadam Jan 25, 1996 (21) 21
      Amir Mazloum Jan 27, 1996 (21) 21 1,83
      Ahmad Gohari Jan 12, 1996 (21) 21 1,88
      Ali Hazami Feb 25, 1996 (21) 21 1,78
      Hossein Jafari Feb 18, 1996 (21) 21 1,87
      Mehdi Alimoradi Mar 12, 1996 (21) 21 1,86
      Amin Taghizadeh Jan 4, 1996 (21) 21
      Mohammad Hossein Akbar Monadi Jan 31, 1996 (21) 21
      Amir Reza Nasr Azadani Feb 7, 1996 (21) 21 1,79
      Masoud Kioumarsi Jan 2, 1996 (21) 21
      Ali Pazouki Jan 16, 1996 (21) 21
      Naser Ghalavand Jan 15, 1996 (21) 21 1,82
      Azim Goog Jan 25, 1996 (21) 21
      Milad Shokrzadeh Jan 13, 1996 (21) 21
      Majid Ali Yari Mar 2, 1996 (21) 21 1,87
      Ali Balouch Jan 11, 1996 (21) 21
      Hassan Karimi Jan 25, 1996 (21) 21 1,86
      Hossein Tahami Feb 7, 1996 (21) 21
      Mostafa Zakariapour Feb 13, 1996 (21) 21 1,70
      Seyed Armin Hashemi Feb 4, 1996 (21) 21 1,92
      Peyman Keshavarz Mar 3, 1996 (21) 21 1,83
      Amirhossein Sedghi Jan 29, 1996 (21) 21
      Amir Hossein Keshavarzi Jan 25, 1996 (21) 21
      Amirali Rezaei Jan 13, 1996 (21) 21
      Ali Nouri Jan 2, 1996 (21) 21 1,83
      Ali Kaschanfallah Feb 8, 1996 (21) 21
      Mohammadamin Adeli Jan 7, 1996 (21) 21 1,76
      Ali Ghorbankhani Mar 14, 1996 (21) 21 1,77
      Mohammad Reza Hamdinejad Feb 7, 1996 (21) 21 1,81
      Mohammad Vali Alam Jan 18, 1996 (21) 21 1,80
      Ali Noori Feb 15, 1996 (21) 21 1,78
      Yashar Bigli Mar 11, 1996 (21) 21
      Ali Alipour Nov 5, 1995 (21) 21 1,81
      Milad Sarlak Mar 26, 1995 (21) 21 1,81
      Armin Sohrabian Jul 26, 1995 (21) 21 1,78
      Milad Zakipour Nov 23, 1995 (21) 21 1,84
      Alireza Mahmoudi Sep 29, 1995 (21) 21 1,82
      Mohammad Roshandel Jul 2, 1995 (21) 21 1,81
      Ali Helichi Oct 7, 1995 (21) 21 1,84
      Hossein Bahrami May 16, 1995 (21) 21 1,76
      Mohammad Reza Soleimani Aug 3, 1995 (21) 21 1,80
      Hadi Habibinejad Oct 17, 1995 (21) 21 1,75
      Payam Niazmand Apr 6, 1995 (21) 21 1,90
      Ali Daghagheleh Nov 22, 1995 (21) 21
      Mohammad Amin Rezaei Apr 26, 1995 (21) 21
      Kamran Momeni Dec 1, 1995 (21) 21
      Sajjad Barkhordari Apr 28, 1995 (21) 21 1,73
      Mehran Ghorbanpour May 11, 1995 (21) 21
      Siavash Haghnazari Aug 3, 1995 (21) 21 1,80
      Shahab Zahedi Aug 18, 1995 (21) 21 1,87
      Mohsen Karami Aug 11, 1995 (21) 21
      Mahan Sotoudeh Jun 26, 1995 (21) 21 1,90
      Mohammad Deris May 31, 1995 (21) 21 2,00
      Ali Shafiei Aug 16, 1995 (21) 21
      Hamed Bahiraei Jul 12, 1995 (21) 21 1,83
      Mostafa Ghanbarizadeh Dec 1, 1995 (21) 21
      Fardin Zakariayi Jun 12, 1995 (21) 21 1,82
      Ali Abbasi Aug 17, 1995 (21) 21
      Hossein Madadi Jun 8, 1995 (21) 21 1,75
      Arshia Babazadeh Nov 5, 1995 (21) 21
      Saber Didehvar Dec 26, 1995 (21) 21 1,83
      Saeid Mehri Sep 16, 1995 (21) 21 1,73
      Shahin Mohammadi Mar 21, 1995 (21) 21
      Milad Daghari Mar 28, 1995 (21) 21 1,82
      Hossein Jafari Jun 2, 1995 (21) 21 1,82
      Arash Baleh Moghadas Dec 17, 1995 (21) 21
      Mobin Ezzati May 4, 1995 (21) 21 1,82
      Amir Ashkan Khanjari Apr 18, 1995 (21) 21
      Mohammad Amini Sep 29, 1995 (21) 21 1,82
      Farzad Taheri Oct 4, 1995 (21) 21
      Ehsan Asadzadeh Apr 23, 1995 (21) 21
      Salar Lalani Nov 24, 1995 (21) 21
      Mohammad Reza Naghdipour May 1, 1995 (21) 21 1,75
      Babak Abdollahzadeh Sep 18, 1995 (21) 21
      Kasra Kazemi Nov 9, 1995 (21) 21
      Ali Moghtadaei Jul 15, 1995 (21) 21 1,85
      Ali Aminorayayi Dec 2, 1995 (21) 21 1,90
      Amir Mohammad Panahi Sep 4, 1995 (21) 21 1,83
      Milad Ghamari Mar 28, 1995 (21) 21 1,87
      Taha Zareei Nov 20, 1995 (21) 21 1,88
      Ali Erfan Ebrahimi Nov 8, 1995 (21) 21 1,77
      Farough Ranjbar Apr 5, 1995 (21) 21
      Sepehr Nikroo Jul 8, 1995 (21) 21 1,80
      Haid Didar Dec 7, 1995 (21) 21
      Saeid Ghorbani Oct 3, 1995 (21) 21
      Faraz Divargar Jun 19, 1995 (21) 21 1,74
      Hossein Ebadi May 21, 1995 (21) 21 1,75
      Farbod Ghelichkhani Jun 17, 1995 (21) 21 1,73
      Ali Heidari Mar 30, 1995 (21) 21 1,72
      Ali Naghavi May 3, 1995 (21) 21 1,75
      Mohammad Amin Safa May 16, 1995 (21) 21 1,88
      Amir Shayan Seyed Salehi Dec 31, 1995 (21) 21 1,90
      Hossein Zarbi Aug 7, 1995 (21) 21 1,92
      Jafar Dasoumi Oct 10, 1995 (21) 21 1,89

      Comment


        #4
        We should play with a younger team like Japan did in 2013 so the same players were ready by 2016.


        S - E - C - U - L - A - R - I - S - M

        Comment


          #5
          Originally posted by Team Melli Fan View Post
          We should play with a younger team like Japan did in 2013 so the same players were ready by 2016.
          Partial list is just list of options. Most of younger players will be options for U20 WC.
          This list will change next year
          Our U22 failed with Akhbari, Cheshmi, Daneshgar, Mohamadi Brothers, Pahlevan, Motahari , Chaab!..... . without a better plan we will fail
          again.
          Last edited by webmaster; 03-17-2017, 04:50 PM.

          Comment

          Working...
          X